Poland electricity price: the day-ahead price in złoty
The calculator shows the Polish zone’s exchange price per quarter hour in złoty. Add your own grid and tax charges from your bill for an all-in figure.
Average for 24 October 2026
0.64 zł/kWh
All-in price, Poland
| Daily average, all-in | 0.64 zł/kWh |
| Cheapest hour (12:00) | 0.09 zł/kWh |
| Most expensive hour (18:00) | 1.27 zł/kWh |
| Exchange price, daily average | 0.64 zł/kWh |
| Negative quarter hours | 0 |
Every hour as a table
| Hour | Exchange | All-in |
|---|---|---|
| 00:00 | 0.48 zł/kWh | 0.48 zł/kWh |
| 01:00 | 0.47 zł/kWh | 0.47 zł/kWh |
| 02:00 | 0.46 zł/kWh | 0.46 zł/kWh |
| 03:00 | 0.46 zł/kWh | 0.46 zł/kWh |
| 04:00 | 0.47 zł/kWh | 0.47 zł/kWh |
| 05:00 | 0.47 zł/kWh | 0.47 zł/kWh |
| 06:00 | 0.60 zł/kWh | 0.60 zł/kWh |
| 07:00 | 0.89 zł/kWh | 0.89 zł/kWh |
| 08:00 | 0.80 zł/kWh | 0.80 zł/kWh |
| 09:00 | 0.49 zł/kWh | 0.49 zł/kWh |
| 10:00 | 0.33 zł/kWh | 0.33 zł/kWh |
| 11:00 | 0.13 zł/kWh | 0.13 zł/kWh |
| 12:00 | 0.09 zł/kWh | 0.09 zł/kWh |
| 13:00 | 0.16 zł/kWh | 0.16 zł/kWh |
| 14:00 | 0.35 zł/kWh | 0.35 zł/kWh |
| 15:00 | 0.64 zł/kWh | 0.64 zł/kWh |
| 16:00 | 1.21 zł/kWh | 1.21 zł/kWh |
| 17:00 | 1.23 zł/kWh | 1.23 zł/kWh |
| 18:00 | 1.27 zł/kWh | 1.27 zł/kWh |
| 19:00 | 1.22 zł/kWh | 1.22 zł/kWh |
| 20:00 | 1.07 zł/kWh | 1.07 zł/kWh |
| 21:00 | 0.81 zł/kWh | 0.81 zł/kWh |
| 22:00 | 0.66 zł/kWh | 0.66 zł/kWh |
| 23:00 | 0.48 zł/kWh | 0.48 zł/kWh |
Exchange price plus what you entered. We do not add this country’s grid charges and taxes ourselves: take them from your bill.
Latest day with prices: 25 October 2026. Day-ahead wholesale prices: Bundesnetzagentur | SMARD.de (CC BY 4.0), fetched on 24 October 2026. Calculation: Radif Partners
The Polish electricity price on the exchange is the day-ahead price of the Polish bidding zone, which takes part in the same coupled European auction as Germany, the Netherlands and Austria. It is set at noon for every quarter hour of the next day. SMARD publishes it in euros per megawatt-hour; we convert it to złoty per kilowatt-hour at the European Central Bank reference rate of 23 October 2026, €1 = 4.3945 zł. On 24 October 2026 the Polish price averages 0.64 zł/kWh (€144.67 per MWh); the cheapest hour starts at 12:00 and the dearest at 18:00. Over the last 30 days the average was 0.66 zł/kWh, against 0.68 zł/kWh for the German zone at the same rate. Polish households mostly pay regulated or fixed tariffs, and what they pay on top of the exchange price, such as distribution charges, excise duty and VAT, we have not checked line by line, so we do not add it. Enter the gross amount per kWh from your bill, in grosze, and the calculator shows an all-in price for every quarter hour.
Checked by Radif Partners · Editorial policy · Method and sources
Poland and Germany month by month
| Month | Poland €/MWh | Poland zł/kWh | Germany €/MWh |
|---|---|---|---|
| October 2025 | €104.92 | 0.46 zł/kWh | €84.40 |
| November 2025 | €124.05 | 0.55 zł/kWh | €101.88 |
| December 2025 | €116.53 | 0.51 zł/kWh | €93.47 |
| January 2026 | €143.26 | 0.63 zł/kWh | €110.09 |
| February 2026 | €115.73 | 0.51 zł/kWh | €96.58 |
| March 2026 | €104.63 | 0.46 zł/kWh | €99.29 |
| April 2026 | €83.03 | 0.36 zł/kWh | €78.52 |
| May 2026 | €101.87 | 0.45 zł/kWh | €97.54 |
| June 2026 | €114.43 | 0.50 zł/kWh | €109.52 |
| July 2026 | €112.10 | 0.49 zł/kWh | €105.45 |
| August 2026 | €134.40 | 0.59 zł/kWh | €126.89 |
| September 2026 | €149.93 | 0.66 zł/kWh | €144.82 |
Exchange values come from Bundesnetzagentur | SMARD.de: wholesale electricity prices (CC BY 4.0) under the CC BY 4.0 licence, the rate from the European Central Bank: euro reference rate for the złoty. Converting every month at today’s rate keeps the comparison simple but is an approximation for older months, when the złoty stood at a different level.
What the calculator does not add
For Germany and the Netherlands we add statutory taxes ourselves because we have checked them in the legal texts. For Poland we have not, so the all-in figure is the exchange price plus the amount you enter. Fixed monthly charges stay out because they do not depend on the hour.
Next
The best hours for an appliance in the Polish zone are on cheapest hour, the history of all zones since 2019 on day-ahead price history, and tomorrow’s prices from early afternoon on electricity price tomorrow.