Hourly electricity prices: today, one hour at a time
The table under the curve lists every hour of the day, the exchange price on the left and the price with your taxes and fees on the right.
Average for 24 October 2026
24.2 ct/kWh
All-in price, Germany
| Daily average, all-in | 24.2 ct/kWh |
| Cheapest hour (14:00) | 20.6 ct/kWh |
| Most expensive hour (19:00) | 32.4 ct/kWh |
| Exchange price, daily average | 3.0 ct/kWh |
| Negative quarter hours | 0 |
Every hour as a table
| Hour | Exchange | All-in |
|---|---|---|
| 00:00 | 2.8 ct/kWh | 24.0 ct/kWh |
| 01:00 | 2.8 ct/kWh | 24.0 ct/kWh |
| 02:00 | 2.1 ct/kWh | 23.1 ct/kWh |
| 03:00 | 2.1 ct/kWh | 23.1 ct/kWh |
| 04:00 | 2.0 ct/kWh | 23.0 ct/kWh |
| 05:00 | 2.1 ct/kWh | 23.1 ct/kWh |
| 06:00 | 2.1 ct/kWh | 23.1 ct/kWh |
| 07:00 | 3.3 ct/kWh | 24.5 ct/kWh |
| 08:00 | 4.5 ct/kWh | 26.0 ct/kWh |
| 09:00 | 4.3 ct/kWh | 25.8 ct/kWh |
| 10:00 | 2.9 ct/kWh | 24.1 ct/kWh |
| 11:00 | 1.1 ct/kWh | 21.9 ct/kWh |
| 12:00 | 0.3 ct/kWh | 21.0 ct/kWh |
| 13:00 | 0.0 ct/kWh | 20.6 ct/kWh |
| 14:00 | 0.0 ct/kWh | 20.6 ct/kWh |
| 15:00 | 0.4 ct/kWh | 21.1 ct/kWh |
| 16:00 | 1.9 ct/kWh | 22.8 ct/kWh |
| 17:00 | 5.0 ct/kWh | 26.5 ct/kWh |
| 18:00 | 9.6 ct/kWh | 32.0 ct/kWh |
| 19:00 | 9.9 ct/kWh | 32.4 ct/kWh |
| 20:00 | 5.8 ct/kWh | 27.5 ct/kWh |
| 21:00 | 3.0 ct/kWh | 24.2 ct/kWh |
| 22:00 | 2.8 ct/kWh | 23.9 ct/kWh |
| 23:00 | 1.3 ct/kWh | 22.2 ct/kWh |
Exchange price + 0.00 ct markup + 10.72 ct grid fee + electricity tax 2.05 ct + levies 2.946 ct + concession fee, plus 19% VAT. Standing charge and meter fee not included.
Latest day with prices: 25 October 2026. Day-ahead wholesale prices: Bundesnetzagentur | SMARD.de (CC BY 4.0), fetched on 24 October 2026. Calculation: Radif Partners
Hourly electricity prices have really been quarter-hourly prices since 1 October 2025: the day-ahead auction sets 96 values for each day, and an “hour” is the average of its four quarter hours. On 24 October 2026 the exchange price in the German and Luxembourg zone averages 3.0 ct/kWh. The cheapest hour starts at 14:00 with 0.0 ct/kWh and the dearest at 19:00 with 9.9 ct/kWh; within a single hour the price moved by up to 1.7 ct/kWh from one quarter hour to the next, which is why the curve shows each quarter hour. In the Dutch zone the cheapest hour starts at 13:00 and the dearest at 19:00. Your bill adds fixed amounts per kWh: in Germany the grid fee, electricity tax, levies and concession fee plus 19% VAT, so before any supplier markup the cheapest German hour costs about 20.6 ct/kWh and the dearest 32.4 ct/kWh; in the Netherlands energy tax and VAT give about 11.6 ct/kWh and 23.6 ct/kWh.
Checked by Radif Partners · Editorial policy · Method and sources
The day in three-hour blocks
| Period | DE exchange | DE all-in | NL exchange | NL all-in |
|---|---|---|---|---|
| 00:00 to 03:00 | 2.58 ct/kWh | 23.7 ct/kWh | 2.40 ct/kWh | 14.0 ct/kWh |
| 03:00 to 06:00 | 2.08 ct/kWh | 23.1 ct/kWh | 1.93 ct/kWh | 13.4 ct/kWh |
| 06:00 to 09:00 | 3.31 ct/kWh | 24.5 ct/kWh | 3.52 ct/kWh | 15.3 ct/kWh |
| 09:00 to 12:00 | 2.78 ct/kWh | 23.9 ct/kWh | 3.50 ct/kWh | 15.3 ct/kWh |
| 12:00 to 15:00 | 0.10 ct/kWh | 20.7 ct/kWh | 0.53 ct/kWh | 11.7 ct/kWh |
| 15:00 to 18:00 | 2.42 ct/kWh | 23.5 ct/kWh | 2.84 ct/kWh | 14.5 ct/kWh |
| 18:00 to 21:00 | 8.44 ct/kWh | 30.6 ct/kWh | 9.54 ct/kWh | 22.6 ct/kWh |
| 21:00 to 24:00 | 2.38 ct/kWh | 23.4 ct/kWh | 2.63 ct/kWh | 14.3 ct/kWh |
Exchange values come from Bundesnetzagentur | SMARD.de: wholesale electricity prices (CC BY 4.0) under the CC BY 4.0 licence. The German all-in price includes electricity tax (Electricity Tax Act (StromStG), section 3), the 2026 levies, the concession fee (Concession Fee Ordinance (KAV), section 2) and VAT; the Dutch one includes energy tax (Environmental Taxes Act (Wbm), articles 59 and 63 (1 January 2026)) and VAT (Dutch VAT Act 1968, article 9 (21% VAT)). Your supplier’s markup is missing until you enter it above.
Quarter hour or hour
The curve has 96 bars and the table 24 rows. Whether your supplier bills by quarter hour or by hour is in your contract; with hourly billing you pay the average of the four quarter hours. For an appliance that runs for 90 minutes the quarter hour is more precise, which is why cheapest hour searches in quarter hours.
Tomorrow and the past weeks
The next day’s hours appear in the early afternoon on electricity price tomorrow. How daily averages move over weeks and months is on day-ahead price history, and what the fixed part of a German price is made of on German electricity price breakdown.