Belgium electricity price: the day-ahead price of the Belgian zone
Belgium is a bidding zone of its own. The calculator shows its exchange price; you add grid costs, levies and VAT from your bill.
Average for 24 October 2026
3.7 ct/kWh
All-in price, Belgium
| Daily average, all-in | 3.7 ct/kWh |
| Cheapest hour (13:00) | 0.8 ct/kWh |
| Most expensive hour (19:00) | 10.6 ct/kWh |
| Exchange price, daily average | 3.7 ct/kWh |
| Negative quarter hours | 0 |
Every hour as a table
| Hour | Exchange | All-in |
|---|---|---|
| 00:00 | 3.2 ct/kWh | 3.2 ct/kWh |
| 01:00 | 3.1 ct/kWh | 3.1 ct/kWh |
| 02:00 | 2.4 ct/kWh | 2.4 ct/kWh |
| 03:00 | 2.5 ct/kWh | 2.5 ct/kWh |
| 04:00 | 2.4 ct/kWh | 2.4 ct/kWh |
| 05:00 | 2.5 ct/kWh | 2.5 ct/kWh |
| 06:00 | 2.5 ct/kWh | 2.5 ct/kWh |
| 07:00 | 4.0 ct/kWh | 4.0 ct/kWh |
| 08:00 | 5.3 ct/kWh | 5.3 ct/kWh |
| 09:00 | 5.6 ct/kWh | 5.6 ct/kWh |
| 10:00 | 4.0 ct/kWh | 4.0 ct/kWh |
| 11:00 | 2.0 ct/kWh | 2.0 ct/kWh |
| 12:00 | 1.2 ct/kWh | 1.2 ct/kWh |
| 13:00 | 0.8 ct/kWh | 0.8 ct/kWh |
| 14:00 | 0.9 ct/kWh | 0.9 ct/kWh |
| 15:00 | 1.3 ct/kWh | 1.3 ct/kWh |
| 16:00 | 2.6 ct/kWh | 2.6 ct/kWh |
| 17:00 | 5.9 ct/kWh | 5.9 ct/kWh |
| 18:00 | 10.3 ct/kWh | 10.3 ct/kWh |
| 19:00 | 10.6 ct/kWh | 10.6 ct/kWh |
| 20:00 | 7.7 ct/kWh | 7.7 ct/kWh |
| 21:00 | 4.0 ct/kWh | 4.0 ct/kWh |
| 22:00 | 3.4 ct/kWh | 3.4 ct/kWh |
| 23:00 | 1.8 ct/kWh | 1.8 ct/kWh |
Exchange price plus what you entered. We do not add this country’s grid charges and taxes ourselves: take them from your bill.
Latest day with prices: 25 October 2026. Day-ahead wholesale prices: Bundesnetzagentur | SMARD.de (CC BY 4.0), fetched on 24 October 2026. Calculation: Radif Partners
The Belgian electricity price is formed on the exchange in a bidding zone of its own, coupled with the Netherlands, France and Germany in the same European day-ahead auction. Every day at noon the price is fixed for each quarter hour of the next day. On 24 October 2026 the Belgian exchange price averages 3.7 ct/kWh; the cheapest hour starts at 13:00 and the dearest at 19:00. Over the last 30 days the average was 16.1 ct/kWh against 15.8 ct/kWh in the Netherlands, and Belgium was the dearer zone on 22 of 30 days. What Belgian households pay on top, including distribution and transmission costs, levies, excise duty and VAT, we have not yet checked line by line in the law, so we do not add it ourselves. Enter the per-kWh amount from your bill in the “Grid, levies and taxes” field and the calculator shows your all-in price for each quarter hour. The exchange price, the curve and the cheapest hour hold either way, and Belgian dynamic contracts generally bill on this day-ahead price.
Checked by Radif Partners · Editorial policy · Method and sources
Belgium and the Netherlands month by month
| Month | Belgium | Netherlands |
|---|---|---|
| October 2025 | 7.51 ct/kWh | 8.23 ct/kWh |
| November 2025 | 8.62 ct/kWh | 9.37 ct/kWh |
| December 2025 | 8.54 ct/kWh | 8.77 ct/kWh |
| January 2026 | 10.85 ct/kWh | 10.76 ct/kWh |
| February 2026 | 8.51 ct/kWh | 9.30 ct/kWh |
| March 2026 | 9.26 ct/kWh | 9.89 ct/kWh |
| April 2026 | 7.89 ct/kWh | 8.46 ct/kWh |
| May 2026 | 9.18 ct/kWh | 9.49 ct/kWh |
| June 2026 | 11.21 ct/kWh | 11.01 ct/kWh |
| July 2026 | 10.93 ct/kWh | 10.59 ct/kWh |
| August 2026 | 12.93 ct/kWh | 12.54 ct/kWh |
| September 2026 | 15.64 ct/kWh | 15.22 ct/kWh |
The values come from Bundesnetzagentur | SMARD.de: wholesale electricity prices (CC BY 4.0), which publishes the results of European market coupling for every bidding zone under the CC BY 4.0 licence.
Why we do not compute Belgian charges
For the Netherlands and Germany we add statutory taxes ourselves because we have read them in the legal texts. We have not done that for Belgium yet, and the amounts also differ by region and by grid operator. We would rather leave that part to your own bill than show a figure we cannot back up.
Next
Cheapest hour finds the best hours for an appliance, for the Belgian zone as well. The history since 2019 is on day-ahead price history, days below zero on negative electricity prices.