Gemiddelde 24 oktober 2026
15,2 ct/kWh
Eindprijs, Nederland
| Daggemiddelde eindprijs | 15,2 ct/kWh |
| Goedkoopste uur (13:00) | 11,6 ct/kWh |
| Duurste uur (19:00) | 23,6 ct/kWh |
| Beursprijs daggemiddelde | 3,4 ct/kWh |
| Negatieve kwartieren | 0 |
| Uur | Beurs | Eindprijs |
|---|---|---|
| 00:00 | 2,7 ct/kWh | 14,4 ct/kWh |
| 01:00 | 2,6 ct/kWh | 14,2 ct/kWh |
| 02:00 | 1,9 ct/kWh | 13,4 ct/kWh |
| 03:00 | 2,0 ct/kWh | 13,5 ct/kWh |
| 04:00 | 1,8 ct/kWh | 13,3 ct/kWh |
| 05:00 | 2,0 ct/kWh | 13,5 ct/kWh |
| 06:00 | 2,0 ct/kWh | 13,5 ct/kWh |
| 07:00 | 3,6 ct/kWh | 15,5 ct/kWh |
| 08:00 | 4,9 ct/kWh | 17,1 ct/kWh |
| 09:00 | 5,5 ct/kWh | 17,8 ct/kWh |
| 10:00 | 3,4 ct/kWh | 15,2 ct/kWh |
| 11:00 | 1,5 ct/kWh | 13,0 ct/kWh |
| 12:00 | 0,8 ct/kWh | 12,0 ct/kWh |
| 13:00 | 0,4 ct/kWh | 11,6 ct/kWh |
| 14:00 | 0,4 ct/kWh | 11,6 ct/kWh |
| 15:00 | 0,8 ct/kWh | 12,0 ct/kWh |
| 16:00 | 2,3 ct/kWh | 13,8 ct/kWh |
| 17:00 | 5,5 ct/kWh | 17,8 ct/kWh |
| 18:00 | 10,0 ct/kWh | 23,2 ct/kWh |
| 19:00 | 10,3 ct/kWh | 23,6 ct/kWh |
| 20:00 | 8,3 ct/kWh | 21,1 ct/kWh |
| 21:00 | 3,8 ct/kWh | 15,7 ct/kWh |
| 22:00 | 2,8 ct/kWh | 14,5 ct/kWh |
| 23:00 | 1,3 ct/kWh | 12,7 ct/kWh |
Beursprijs + 0,00 ct inkoopvergoeding + energiebelasting 9,161 ct, plus 21 % btw. Netbeheerkosten betaal je per aansluiting, los van het uur: ze zitten hier niet in.
Laatste dag met prijzen: 25 oktober 2026. Day-ahead groothandelsprijzen: Bundesnetzagentur | SMARD.de (CC BY 4.0), opgehaald op 24 oktober 2026. Berekening: Radif Partners
Gegevensbronnen: Bundesnetzagentur | SMARD.de, day-ahead groothandelsprijzen per kwartier (CC BY 4,0) · CBS StatLine, Gemiddelde energietarieven voor consumenten (85592NED) (CC BY 4,0) · Bron: ECB, referentiekoers EUR/PLN. Gegevens bewerkt; berekening: Radif Partners. Geen band met de Bundesnetzagentur, SMARD, het CBS, de ECB of EPEX SPOT; zij keuren de site niet goed.