Average for 24 October 2026
24.2 ct/kWh
All-in price, Germany
| Daily average, all-in | 24.2 ct/kWh |
| Cheapest hour (14:00) | 20.6 ct/kWh |
| Most expensive hour (19:00) | 32.4 ct/kWh |
| Exchange price, daily average | 3.0 ct/kWh |
| Negative quarter hours | 0 |
| Hour | Exchange | All-in |
|---|---|---|
| 00:00 | 2.8 ct/kWh | 24.0 ct/kWh |
| 01:00 | 2.8 ct/kWh | 24.0 ct/kWh |
| 02:00 | 2.1 ct/kWh | 23.1 ct/kWh |
| 03:00 | 2.1 ct/kWh | 23.1 ct/kWh |
| 04:00 | 2.0 ct/kWh | 23.0 ct/kWh |
| 05:00 | 2.1 ct/kWh | 23.1 ct/kWh |
| 06:00 | 2.1 ct/kWh | 23.1 ct/kWh |
| 07:00 | 3.3 ct/kWh | 24.5 ct/kWh |
| 08:00 | 4.5 ct/kWh | 26.0 ct/kWh |
| 09:00 | 4.3 ct/kWh | 25.8 ct/kWh |
| 10:00 | 2.9 ct/kWh | 24.1 ct/kWh |
| 11:00 | 1.1 ct/kWh | 21.9 ct/kWh |
| 12:00 | 0.3 ct/kWh | 21.0 ct/kWh |
| 13:00 | 0.0 ct/kWh | 20.6 ct/kWh |
| 14:00 | 0.0 ct/kWh | 20.6 ct/kWh |
| 15:00 | 0.4 ct/kWh | 21.1 ct/kWh |
| 16:00 | 1.9 ct/kWh | 22.8 ct/kWh |
| 17:00 | 5.0 ct/kWh | 26.5 ct/kWh |
| 18:00 | 9.6 ct/kWh | 32.0 ct/kWh |
| 19:00 | 9.9 ct/kWh | 32.4 ct/kWh |
| 20:00 | 5.8 ct/kWh | 27.5 ct/kWh |
| 21:00 | 3.0 ct/kWh | 24.2 ct/kWh |
| 22:00 | 2.8 ct/kWh | 23.9 ct/kWh |
| 23:00 | 1.3 ct/kWh | 22.2 ct/kWh |
Exchange price + 0.00 ct markup + 10.72 ct grid fee + electricity tax 2.05 ct + levies 2.946 ct + concession fee, plus 19% VAT. Standing charge and meter fee not included.
Latest day with prices: 25 October 2026. Day-ahead wholesale prices: Bundesnetzagentur | SMARD.de (CC BY 4.0), fetched on 24 October 2026. Calculation: Radif Partners
Data sources: Bundesnetzagentur | SMARD.de, day-ahead wholesale prices per quarter hour (CC BY 4.0) · CBS StatLine, Gemiddelde energietarieven voor consumenten (85592NED) (CC BY 4.0) · Source: ECB, EUR/PLN reference rate. Data adapted; calculations: Radif Partners. Not affiliated with the Federal Network Agency, SMARD, CBS, the ECB or EPEX SPOT, none of which endorses this site.